GPX Raptor 180 vs CFMOTO 250 DUAL
Comparing the GPX Raptor 180 (2026, 181cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
GPX Raptor 180
40 km/l claimed
Lighter
GPX Raptor 180
135 kg
Faster top speed
GPX Raptor 180
130 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor 180 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | Naked |
| Model | Raptor 180 | 250 DUAL |
| Year | 2026 | 2024 |
| Price | -- | PKR 1,475,000.00 |
| Engine (cc) | 181 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 63 | 72 |
| Stroke (mm) | 58 | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 15.2 | 26.5 |
| Torque (Nm) | 13.4 | 22 |
| Top Speed (kph) | 130 | 128 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 135 | 151 |
| Dry Weight (kg) | -- | 154 |
| Dimensions (LxWxH) | 2020 x 800 x 1310 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 820 | 795 |
| Ground Clearance (mm) | 175 | 150 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 11.5 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 460 km | 400 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 130/80-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis Frame | Trellis |
| Front Suspension | Upside Down Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YSS Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


