GPX Raptor Plus RZ200 vs CFMOTO 250 DUAL
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 540,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 935,000
Lighter
GPX Raptor Plus RZ200
130 kg
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | Naked |
| Model | Raptor Plus RZ200 | 250 DUAL |
| Year | 2026 | 2024 |
| Price | PKR 540,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 196 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 26.5 |
| Torque (Nm) | 17.2 | 22 |
| Top Speed (kph) | -- | 128 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 130 | 151 |
| Dry Weight (kg) | -- | 154 |
| Dimensions (LxWxH) | -- | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | 11.5 | 12.5 |
| Fuel Average (km/l) | -- | 32+ |
| Range (km) | -- | 400 km |
| Front Tire | -- | 110/70-R17 |
| Rear Tire | -- | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Trellis |
| Front Suspension | USD Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Central Mono Shock | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


