GPX Raptor Plus RZ200 vs CFMOTO SC150
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 540,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 460,000
Lighter
CFMOTO SC150
128 kg
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | CFMOTO SC150 |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | Scooter |
| Model | Raptor Plus RZ200 | SC150 |
| Year | 2026 | 2023 |
| Price | PKR 540,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 196 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | -- | 12.3 |
| Torque (Nm) | 17.2 | 11.2 |
| Top Speed (kph) | -- | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 130 | 128 |
| Dry Weight (kg) | -- | 135 |
| Dimensions (LxWxH) | -- | 1915 x 750 x 1120 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1315 |
| Fuel Tank (L) | 11.5 | 12 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | -- | 480 km |
| Front Tire | -- | 80/100-18 |
| Rear Tire | -- | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel dual cradle frame |
| Front Suspension | USD Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Central Mono Shock | Twin Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


