GPX Raptor Plus RZ200 vs CFMOTO 250NK
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 540,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 885,000
Lighter
GPX Raptor Plus RZ200
130 kg
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | CFMOTO 250NK |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | Naked |
| Model | Raptor Plus RZ200 | 250NK |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 196 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC |
| Cooling Method | Oil-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric Start | Electric Starter |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 27.5 |
| Torque (Nm) | 17.2 | 22 |
| Top Speed (kph) | -- | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 130 | 151 |
| Dry Weight (kg) | -- | 151 |
| Dimensions (LxWxH) | -- | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | 11.5 | 12.5 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | -- | 375 km |
| Front Tire | -- | 110/70-R17 |
| Rear Tire | -- | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel Trellis |
| Front Suspension | USD Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Central Mono Shock | Monoshock (Preload Adjustable) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


