Honda CB150F vs Benelli 180s
Comparing the Honda CB150F (2025, 149.2cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 503,900.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 491,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Benelli 180s |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | Sports |
| Model | CB150F | 180s |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 995,000.00 |
| Engine (cc) | 149.2 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 64 |
| Stroke (mm) | 57.8 | 54.5 |
| Compression Ratio | 9.1:1 | 11.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 17.8 |
| Torque (Nm) | 12.6 | 14 |
| Top Speed (kph) | 115 | 120 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 124 | 147 |
| Dry Weight (kg) | 124 | 147 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 766 | 810 |
| Ground Clearance (mm) | 168 | 170 |
| Wheelbase (mm) | 1311 | 1345 |
| Fuel Tank (L) | 13 | 10 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 455 km | 400 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Calipers | Two-piston | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Perimeter |
| Front Suspension | Telescopic Fork | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Pro-Link Monoshock |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


