Honda CB150F vs CFMOTO 230 Dual (Lite)
Comparing the Honda CB150F (2025, 149.2cc) against the CFMOTO 230 Dual (Lite) (2025, 229cc) in Pakistan. Priced at PKR 503,900.00 and PKR 975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 471,100
More powerful
CFMOTO 230 Dual (Lite)
14 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Honda CB150F
115 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | CFMOTO 230 Dual (Lite) |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | CB150F | 230 Dual (Lite) |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 975,000.00 |
| Engine (cc) | 149.2 | 229 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 67 |
| Stroke (mm) | 57.8 | 65 |
| Compression Ratio | 9.1:1 | 8.7:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start, Self-Start | Electric |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | Wet, multi-plate, manual |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 14 |
| Torque (Nm) | 12.6 | 16.5 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 124 | 132 |
| Dry Weight (kg) | 124 | 138 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2113 x 855 x 1190 mm |
| Seat Height (mm) | 766 | 840 |
| Ground Clearance (mm) | 168 | 265 |
| Wheelbase (mm) | 1311 | 1350 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 455 km | 500 km |
| Front Tire | 80/100-18 | 80/100 R21 |
| Rear Tire | 90/90-18 | 120/80 R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 265 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Brand | Honda | KAILIN |
| Brake Calipers | Two-piston | Front: floating dual-piston; Rear: single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Lightweight Chassis |
| Front Suspension | Telescopic Fork | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Monoshock (preload-adjustable) |
| Suspension Travel (mm) | 107 | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


