Honda CG 125S GOLD vs Benelli TNT 150i
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 296,900.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 553,100
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Benelli TNT 150i |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | Naked |
| Model | CG 125S GOLD | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 296,900.00 | PKR 850,000.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder |
| Cooling Method | Air-cooled | Oil-cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 58 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self-start and Kick-start | Electric & Kick |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet, multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 13 |
| Torque (Nm) | 9 | 12 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 108 | 134 |
| Dry Weight (kg) | 108 | 134 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 133 | 190 |
| Wheelbase (mm) | 1212 | 1360 |
| Fuel Tank (L) | 9.2 | 13.5 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 322 km | 540 km |
| Front Tire | 2.50-18 | 100/80-17 |
| Rear Tire | 3.00 – 17 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Steel trellis frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 103 | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


