Honda CG 125S GOLD vs Evee SQUBE Max
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 296,900.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 61,900
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | Evee SQUBE Max |
|---|---|---|
| Brand | Honda | Evee |
| Type | Commuter | Scooter |
| Model | CG 125S GOLD | SQUBE Max |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 235,000.00 |
| Engine (cc) | 124.1 | 0 |
| Cylinders | 1 | -- |
| Engine Type | 4 Stroke OHV | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | Automatic |
| Clutch Type | Wet, multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 11 | 1.6 |
| Torque (Nm) | 9 | 126 |
| Top Speed (kph) | 110 | 60 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 108 | 95 |
| Dry Weight (kg) | 108 | 95 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 133 | -- |
| Wheelbase (mm) | 1212 | -- |
| Fuel Tank (L) | 9.2 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 322 km | 100 km |
| Front Tire | 2.50-18 | 90/90-10 |
| Rear Tire | 3.00 – 17 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Diamond Steel Type | Scooter |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Multiple modes (power output) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


