Honda CG 125S vs Benelli 180s
Comparing the Honda CG 125S (2025, 124.1cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 286,900.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 708,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Benelli 180s
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | Benelli 180s |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | Sports |
| Model | CG 125S | 180s |
| Year | 2025 | 2025 |
| Price | PKR 286,900.00 | PKR 995,000.00 |
| Engine (cc) | 124.1 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 56.5 | 64 |
| Stroke (mm) | 49.5 | 54.5 |
| Compression Ratio | 9.0:1 | 11.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Self-Start/Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Multiplate Wet Clutch | Wet multi-plate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 17.8 |
| Torque (Nm) | 9 | 14 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 108 | 147 |
| Dry Weight (kg) | 108 | 147 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 765 | 810 |
| Ground Clearance (mm) | 133 | 170 |
| Wheelbase (mm) | 1212 | 1345 |
| Fuel Tank (L) | 9.2 | 10 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 322 km | 400 km |
| Front Tire | 2.50-18 | 100/80-17 |
| Rear Tire | 3.00 – 17 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Perimeter |
| Front Suspension | Telescopic Fork | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Pro-Link Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


