Honda CG 125S vs CFMOTO SC150
Comparing the Honda CG 125S (2025, 124.1cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 286,900.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 713,100
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | CFMOTO SC150 |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Scooter |
| Model | CG 125S | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 286,900.00 | PKR 1,000,000.00 |
| Engine (cc) | 124.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 58 |
| Compression Ratio | 9.0:1 | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Self-Start/Kick Start | Keyless Start, Stop & Start System |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Multiplate Wet Clutch | Dry, centrifugal |
| Final Drive | Roller Chain | CVT |
| Power (hp) | 11 | 12.3 |
| Torque (Nm) | 9 | 11.2 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 108 | 128 |
| Dry Weight (kg) | 108 | 135 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 133 | 135 |
| Wheelbase (mm) | 1212 | 1315 |
| Fuel Tank (L) | 9.2 | 12 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 322 km | 480 km |
| Front Tire | 2.50-18 | 80/100-18 |
| Rear Tire | 3.00 – 17 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond-type steel frame | Steel dual cradle frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm with adjustable shock absorbers | Twin Shock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


