Honda Pridor vs Evee S1 Air
Comparing the Honda Pridor (2025, 97.1cc) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 211,900.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 13,100
More powerful
Honda Pridor
7.5 hp
Lighter
Honda Pridor
96 kg
Faster top speed
Honda Pridor
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda Pridor | Evee S1 Air |
|---|---|---|
| Brand | Honda | Evee |
| Type | Commuter | Scooter |
| Model | Pridor | S1 Air |
| Year | 2025 | 2024 |
| Price | PKR 211,900.00 | PKR 225,000.00 |
| Engine (cc) | 97.1 | 0 |
| Cylinders | 1 | -- |
| Engine Type | 4-Stroke OHC | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 50 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburettor | -- |
| Starting Mechanism | Kick Starter | Electric Start |
| Gearbox | 4-speed | Automatic |
| Clutch Type | Multi plate wet | Automatic |
| Final Drive | Roller Chain | Direct Drive (Hub Motor) |
| Power (hp) | 7.5 | 2.7 |
| Torque (Nm) | 7.2 | 11 |
| Top Speed (kph) | 100 | 60 |
| 0-100 (s) | 24 | -- |
| Weight (kg) | 96 | 110 |
| Dry Weight (kg) | 96 | 95 |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 798 | -- |
| Ground Clearance (mm) | 156 | 180 |
| Wheelbase (mm) | 1226 | 1300 |
| Fuel Tank (L) | 9.7 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 436 km | 120 km |
| Front Tire | 2.75-18 | 90/90-12 (Tubeless) |
| Rear Tire | 2.75-18 | 90/90-12 (Tubeless) |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | 130 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Honda | -- |
| ABS | ||
| CBS | ||
| Frame Type | Double cradle tubular type | Scooter |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Twin Shocks |
| Suspension Travel (mm) | 94 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Auto Shifter |
| Riding Modes | -- | Eco, Normal, Sports, Reverse, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


