Honda Pridor vs Honda CG 125S
Comparing the Honda Pridor (2025, 97.1cc) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 211,900.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 75,000
More powerful
Honda CG 125S
11 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
Honda CG 125S
110 km/h
Bigger fuel tank
Honda Pridor
9.7 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda Pridor | Honda CG 125S |
|---|---|---|
| Brand | Honda | Honda |
| Type | Commuter | Commuter |
| Model | Pridor | CG 125S |
| Year | 2025 | 2025 |
| Price | PKR 211,900.00 | PKR 286,900.00 |
| Engine (cc) | 97.1 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | 4-Stroke OHC | 4 Stroke OHV |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 50 | 56.5 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburettor | Carburetor |
| Starting Mechanism | Kick Starter | Self-Start/Kick Start |
| Gearbox | 4-speed | 5-speed |
| Clutch Type | Multi plate wet | Multiplate Wet Clutch |
| Final Drive | Roller Chain | Roller Chain |
| Power (hp) | 7.5 | 11 |
| Torque (Nm) | 7.2 | 9 |
| Top Speed (kph) | 100 | 110 |
| 0-100 (s) | 24 | 12 |
| Weight (kg) | 96 | 108 |
| Dry Weight (kg) | 96 | 108 |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 798 | 765 |
| Ground Clearance (mm) | 156 | 133 |
| Wheelbase (mm) | 1226 | 1212 |
| Fuel Tank (L) | 9.7 | 9.2 |
| Fuel Average (km/l) | 45+ | 35+ |
| Range (km) | 436 km | 322 km |
| Front Tire | 2.75-18 | 2.50-18 |
| Rear Tire | 2.75-18 | 3.00 – 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | 130 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Honda | -- |
| ABS | ||
| CBS | ||
| Frame Type | Double cradle tubular type | Diamond-type steel frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm | Swing Arm with adjustable shock absorbers |
| Suspension Travel (mm) | 94 | 103 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


