Honda CG 125S vs GPX Raptor Plus RZ200
Comparing the Honda CG 125S (2025, 124.1cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 286,900.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S
Saves PKR 253,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Honda CG 125S
35+ km/l claimed
Lighter
Honda CG 125S
108 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Honda | GPX |
| Type | Commuter | Naked |
| Model | CG 125S | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 286,900.00 | PKR 540,000.00 |
| Engine (cc) | 124.1 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 60 |
| Stroke (mm) | 49.5 | 65 |
| Compression Ratio | 9.0:1 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self-Start/Kick Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Multiplate Wet Clutch | Wet Multiplate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11 | 18 |
| Torque (Nm) | 9 | 17.2 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 108 | 130 |
| Dry Weight (kg) | 108 | 125 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 765 | 770 |
| Ground Clearance (mm) | 133 | 130 |
| Wheelbase (mm) | 1212 | 1170 |
| Fuel Tank (L) | 9.2 | 11.5 |
| Fuel Average (km/l) | 35+ | 33+ |
| Range (km) | 322 km | 396 km |
| Front Tire | 2.50-18 | 100/80-17 |
| Rear Tire | 3.00 – 17 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Diamond-type steel frame | Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm with adjustable shock absorbers | Central Mono Shock |
| Suspension Travel (mm) | 103 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


