Metro Dabang 70cc vs Metro X8 Foldable Electric Scooter
Comparing the Metro Dabang 70cc (2024, 70cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 124,000.00 and PKR 129,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 5,000
Faster top speed
Metro Dabang 70cc
80 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Dabang 70cc | X8 Foldable Electric Scooter |
| Year | 2024 | 2023 |
| Price | PKR 124,000.00 | PKR 129,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | Hub Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 8.8 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Button Start |
| Gearbox | 4-Speed | -- |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 5.6 | -- |
| Torque (Nm) | 5.8 | 15 |
| Top Speed (kph) | 80 | 30 |
| 0-100 (s) | 25 | -- |
| Weight (kg) | 82 | -- |
| Dry Weight (kg) | 82 | -- |
| Dimensions (LxWxH) | 1897 x 751 x 1014 mm | 1083 x 401 x 186 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | 115 |
| Wheelbase (mm) | 1200 | -- |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 495 km | 45 km |
| Front Tire | 2.25 - 17 | 10 inch tubeless |
| Rear Tire | 2.50 - 17 | 10 inch tubeless |
| Wheel Type | Spoke | Tubeless |
| Front Brake Type | Drum | E |
| Rear Brake Type | Drum | Disc |
| ABS | ||
| CBS | ||
| Frame Type | Backbone | Aluminum |
| Front Suspension | Telescopic Fork | Shock Absorber |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Shock Absorber |
| Suspension Travel (mm) | 95 | -- |
| Digital Display | Optional | |
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Cruise Mode |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


