Metro Metrix vs Honda CG 125S GOLD
Comparing the Metro Metrix (2024, electric) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 250,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Metrix
Saves PKR 46,900
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Metro Metrix
82 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Metrix | Honda CG 125S GOLD |
|---|---|---|
| Brand | Metro | Honda |
| Type | Scooter | Commuter |
| Model | Metrix | CG 125S GOLD |
| Year | 2024 | 2025 |
| Price | PKR 250,000.00 | PKR 296,900.00 |
| Engine (cc) | 70 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Brushless DC Motor | 4 Stroke OHV |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 56.5 |
| Stroke (mm) | 41.4 | 49.5 |
| Compression Ratio | 8.8:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Self-start and Kick-start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet, multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 5 | 11 |
| Torque (Nm) | 4.9 | 9 |
| Top Speed (kph) | 65 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 82 | 108 |
| Dry Weight (kg) | 82 | 108 |
| Dimensions (LxWxH) | 1897 x 751 x 1014 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 765 | 765 |
| Ground Clearance (mm) | 135 | 133 |
| Wheelbase (mm) | 1200 | 1212 |
| Fuel Tank (L) | 9 | 9.2 |
| Fuel Average (km/l) | 60+ | 35+ |
| Range (km) | 150 km | 322 km |
| Front Tire | 12 inch Tubeless | 2.50-18 |
| Rear Tire | 12 inch Tubeless | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Disc | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Backbone | Diamond Steel Type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


