Metro Miku Super vs Benelli 180s
Comparing the Metro Miku Super (2024, 70cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 88,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 907,000
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Metro Miku Super
55 km/l claimed
Lighter
Metro Miku Super
82 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Benelli 180s
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | Benelli 180s |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Commuter | Sports |
| Model | Miku Super | 180s |
| Year | 2024 | 2025 |
| Price | PKR 88,000.00 | PKR 995,000.00 |
| Engine (cc) | 70 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 47 | 64 |
| Stroke (mm) | 41.4 | 54.5 |
| Compression Ratio | 8.8:1 | 11.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start | Electric |
| Gearbox | 4-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 6.03 | 17.8 |
| Torque (Nm) | 5.4 | 14 |
| Top Speed (kph) | 80 | 120 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 82 | 147 |
| Dry Weight (kg) | -- | 147 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | -- | 810 |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1200 | 1345 |
| Fuel Tank (L) | 9.5 | 10 |
| Fuel Average (km/l) | 55+ | 40+ |
| Range (km) | 523 km | 400 km |
| Front Tire | 2.25-17 | 100/80-17 |
| Rear Tire | 2.50-17 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Perimeter |
| Front Suspension | Telescopic Fork | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Pro-Link Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


