Metro T9 Eco vs Benelli TRK 502X
Comparing the Metro T9 Eco (2023, 97cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 115,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Eco
Saves PKR 2,835,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Metro T9 Eco
50 km/l claimed
Lighter
Metro T9 Eco
90 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Eco | Benelli TRK 502X |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Commuter | ADV |
| Model | T9 Eco | TRK 502X |
| Year | 2023 | 2025 |
| Price | PKR 115,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 97 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 47 | 69 |
| Stroke (mm) | 49.5 | 66.8 |
| Compression Ratio | 9.1:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 4-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 7 | 47 |
| Torque (Nm) | 7.6 | 46 |
| Top Speed (kph) | 90 | 160 |
| 0-100 (s) | -- | 7.5 |
| Weight (kg) | 90 | 213 |
| Dry Weight (kg) | -- | 213 |
| Dimensions (LxWxH) | 1910 x 780 x 1030 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | -- | 860 |
| Ground Clearance (mm) | 130 | 210 |
| Wheelbase (mm) | 1210 | 1505 |
| Fuel Tank (L) | 9.5 | 20 |
| Fuel Average (km/l) | 50+ | 22+ |
| Range (km) | 475 km | 440 km |
| Front Tire | 2.50-17 | 110/80-19 |
| Rear Tire | 2.50-17 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Dual discs |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel trellis frame |
| Front Suspension | Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Mono-shock-absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


