Metro Thrill Pro 125 vs Evee S1
Comparing the Metro Thrill Pro 125 (2024, electric) against the Evee S1 (2024, electric) in Pakistan. Priced at PKR 210,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 15,000
More powerful
Metro Thrill Pro 125
11.5 hp
Lighter
Evee S1
100 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Evee S1 |
|---|---|---|
| Brand | Metro | Evee |
| Type | Scooter | Scooter |
| Model | Thrill Pro 125 | S1 |
| Year | 2024 | 2024 |
| Price | PKR 210,000.00 | PKR 225,000.00 |
| Engine Type | Electric Motor | Electric |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 11.5 | 1.34 |
| Torque (Nm) | 9.5 | 7 |
| Top Speed (kph) | 95 | 50 |
| Weight (kg) | 108 | 100 |
| Dry Weight (kg) | 86 | 105 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 790 | 765 |
| Ground Clearance (mm) | 145 | 140 |
| Wheelbase (mm) | 1280 | 1280 |
| Range (km) | 456 km | 65 km |
| Front Tire | Tubeless 10-inch | 90/90-10 |
| Rear Tire | Tubeless 10-inch | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Disc | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Scooter |
| Front Suspension | Hydraulic Shock Absorbers | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Twin Hydraulic Spring Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | Eco, Normal, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


