Metro Thrill Pro 125 vs Metro Thrill
Comparing the Metro Thrill Pro 125 (2024, electric) against the Metro Thrill (2024, electric) in Pakistan. Priced at PKR 210,000.00 and PKR 195,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 15,000
More powerful
Metro Thrill Pro 125
11.5 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Metro Thrill |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | Thrill Pro 125 | Thrill |
| Year | 2024 | 2024 |
| Price | PKR 210,000.00 | PKR 195,000.00 |
| Engine Type | Electric Motor | Brushless Electric Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 11.5 | 1.61 |
| Torque (Nm) | 9.5 | 140 |
| Top Speed (kph) | 95 | 50 |
| Weight (kg) | 108 | 95 |
| Dry Weight (kg) | 86 | 80 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 1720 x 685 x 1080 mm |
| Seat Height (mm) | 790 | 760 |
| Ground Clearance (mm) | 145 | 140 |
| Wheelbase (mm) | 1280 | 1200 |
| Range (km) | 456 km | 456 km |
| Front Tire | Tubeless 10-inch | 3.00 - 10 Tubeless |
| Rear Tire | Tubeless 10-inch | 3.00 - 10 Tubeless |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Steel |
| Front Suspension | Hydraulic Shock Absorbers | Hydraulic Shock Absorbers |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Hydraulic Shock Absorbers |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | Eco, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


