Metro Thrill Pro 125 vs Inverex Jesper
Comparing the Metro Thrill Pro 125 (2024, electric) against the Inverex Jesper (2026, electric) in Pakistan. Priced at PKR 210,000.00 and PKR 355,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 145,000
More powerful
Metro Thrill Pro 125
11.5 hp
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Inverex Jesper |
|---|---|---|
| Brand | Metro | Inverex |
| Type | Scooter | Electric Scooter |
| Model | Thrill Pro 125 | Jesper |
| Year | 2024 | 2026 |
| Price | PKR 210,000.00 | PKR 355,000.00 |
| Engine Type | Electric Motor | Electric Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 11.5 | 2.68 |
| Torque (Nm) | 9.5 | -- |
| Top Speed (kph) | 95 | 65 |
| Weight (kg) | 108 | -- |
| Dry Weight (kg) | 86 | -- |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 2010 x 760 x 1050 mm |
| Seat Height (mm) | 790 | 780 |
| Ground Clearance (mm) | 145 | -- |
| Wheelbase (mm) | 1280 | -- |
| Range (km) | 456 km | 545 km |
| Front Tire | Tubeless 10-inch | 80/100-18 |
| Rear Tire | Tubeless 10-inch | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Disc | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | -- |
| Front Suspension | Hydraulic Shock Absorbers | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


