Metro Thrill Pro vs Honda CG 125S GOLD
Comparing the Metro Thrill Pro (2024, electric) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 199,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 97,900
More powerful
Honda CG 125S GOLD
11 hp
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Honda CG 125S GOLD
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Honda CG 125S GOLD |
|---|---|---|
| Brand | Metro | Honda |
| Type | Scooter | Commuter |
| Model | Thrill Pro | CG 125S GOLD |
| Year | 2024 | 2025 |
| Price | PKR 199,000.00 | PKR 296,900.00 |
| Engine (cc) | 125 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | 4 Stroke OHV |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 56.5 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Self-start and Kick-start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 11 |
| Torque (Nm) | 11 | 9 |
| Top Speed (kph) | 50 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 105 | 108 |
| Dry Weight (kg) | 86 | 108 |
| Dimensions (LxWxH) | 1790 x 728 x 1085 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 765 | 765 |
| Ground Clearance (mm) | 135 | 133 |
| Wheelbase (mm) | 1150 | 1212 |
| Fuel Tank (L) | 9.5 | 9.2 |
| Fuel Average (km/l) | 50+ | 35+ |
| Range (km) | 475 km | 322 km |
| Front Tire | 10 inch tubeless | 2.50-18 |
| Rear Tire | 10 inch tubeless | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Disc | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Diamond Steel Type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Economy, Power, Turbo | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


