Metro Wonder Bike vs Honda Pridor
Comparing the Metro Wonder Bike (2024, electric) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 110,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 101,900
More powerful
Honda Pridor
7.5 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Honda Pridor
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | Honda Pridor |
|---|---|---|
| Brand | Metro | Honda |
| Type | Scooter | Commuter |
| Model | Wonder Bike | Pridor |
| Year | 2024 | 2025 |
| Price | PKR 110,000.00 | PKR 211,900.00 |
| Engine (cc) | 70 | 97.1 |
| Cylinders | 1 | 1 |
| Engine Type | Brushless DC Motor | 4-Stroke OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 50 |
| Stroke (mm) | 41.4 | 49.5 |
| Compression Ratio | 8.8:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburettor |
| Starting Mechanism | Kick and Electric Start | Kick Starter |
| Gearbox | 4-Speed Constant Mesh | 4-speed |
| Clutch Type | Wet Multiplate | Multi plate wet |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 5.6 | 7.5 |
| Torque (Nm) | 5.4 | 7.2 |
| Top Speed (kph) | 30 | 100 |
| 0-100 (s) | -- | 24 |
| Weight (kg) | 82 | 96 |
| Dry Weight (kg) | 82 | 96 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | 760 | 798 |
| Ground Clearance (mm) | 135 | 156 |
| Wheelbase (mm) | 1200 | 1226 |
| Fuel Tank (L) | 9.5 | 9.7 |
| Fuel Average (km/l) | 55+ | 45+ |
| Range (km) | 522 km | 436 km |
| Front Tire | 60/70-10 | 2.75-18 |
| Rear Tire | 60/70-10 | 2.75-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | 110 | 130 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 110 | 130 |
| Brake Brand | -- | Honda |
| ABS | ||
| CBS | ||
| Frame Type | Underbone | Double cradle tubular type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Swing Arm |
| Suspension Travel (mm) | -- | 94 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | 3 speed modes, Eco mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


