Metro X8 Foldable Electric Scooter vs Benelli 180s
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 50,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 945,000
More powerful
Benelli 180s
17.8 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Benelli 180s
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | Benelli 180s |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Scooter | Sports |
| Model | X8 Foldable Electric Scooter | 180s |
| Year | 2023 | 2025 |
| Price | PKR 50,000.00 | PKR 995,000.00 |
| Engine (cc) | 0 | 175.3 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single-cylinder SOHC |
| Cooling Method | -- | Liquid-cooled |
| Bore (mm) | -- | 64 |
| Stroke (mm) | -- | 54.5 |
| Compression Ratio | -- | 11.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Button Start | Electric |
| Gearbox | -- | 6-speed |
| Clutch Type | -- | Wet multi-plate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 0.47 | 17.8 |
| Torque (Nm) | -- | 14 |
| Top Speed (kph) | 30 | 120 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 12.5 | 147 |
| Dry Weight (kg) | -- | 147 |
| Dimensions (LxWxH) | -- | 2030 x 780 x 1070 mm |
| Seat Height (mm) | -- | 810 |
| Ground Clearance (mm) | -- | 170 |
| Wheelbase (mm) | -- | 1345 |
| Fuel Tank (L) | -- | 10 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 45 km | 400 km |
| Front Tire | 8.5 inch pneumatic | 100/80-17 |
| Rear Tire | 8.5 inch pneumatic | 130/70-17 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E-ABS | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Hydraulic |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Perimeter |
| Front Suspension | Shock Absorber | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Shock Absorber | Pro-Link Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


