QJ Motor SRK450RR vs CFMOTO 650MT
Comparing the QJ Motor SRK450RR (2026, 421cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 2,690,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
QJ Motor SRK450RR
Saves PKR 285,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
QJ Motor SRK450RR
20+ km/l claimed
Lighter
QJ Motor SRK450RR
185 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | QJ Motor SRK450RR | CFMOTO 650MT |
|---|---|---|
| Brand | QJ Motor | CFMOTO |
| Type | Sports | ADV |
| Model | SRK450RR | 650MT |
| Year | 2026 | 2025 |
| Price | PKR 2,690,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 421 | 649 |
| Cylinders | 4 | 2 |
| Engine Type | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 57 | 83 |
| Stroke (mm) | 41.2 | 60 |
| Compression Ratio | 12.6:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multi-Plate Slipper Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 77 | 55.6 |
| Torque (Nm) | 39 | 54.4 |
| Top Speed (kph) | 200 | 170 |
| 0-100 (s) | 4.5 | 7.8 |
| Weight (kg) | 185 | 206 |
| Dry Weight (kg) | 176 | 185.7 |
| Dimensions (LxWxH) | 2020 x 755 x 1130 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 808 | 840 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1385 | 1425 |
| Fuel Tank (L) | 16.5 | 18 |
| Fuel Average (km/l) | 20+ | 18+ |
| Range (km) | 330 km | 324 km |
| Front Tire | 120/70-ZR17 | 120/70 ZR17 |
| Rear Tire | 160/60-ZR17 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Dual Disc |
| Front Brake Size (mm) | 300 | 300 |
| Rear Brake Type | Disc with ABS | Disc |
| Rear Brake Size (mm) | 240 | 225 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Twin-Spar | Tubular steel diamond frame |
| Front Suspension | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Up-and-Down Quickshifter | -- |
| Riding Modes | Normal, Sport | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


