QJ Motor SRK450RR vs CFMOTO 250 DUAL
Comparing the QJ Motor SRK450RR (2026, 421cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 2,690,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,215,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | QJ Motor SRK450RR | CFMOTO 250 DUAL |
|---|---|---|
| Brand | QJ Motor | CFMOTO |
| Type | Sports | Naked |
| Model | SRK450RR | 250 DUAL |
| Year | 2026 | 2024 |
| Price | PKR 2,690,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 421 | 249.2 |
| Cylinders | 4 | 1 |
| Engine Type | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 57 | 72 |
| Stroke (mm) | 41.2 | 61.2 |
| Compression Ratio | 12.6:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multi-Plate Slipper Clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 77 | 26.5 |
| Torque (Nm) | 39 | 22 |
| Top Speed (kph) | 200 | 128 |
| 0-100 (s) | 4.5 | 9 |
| Weight (kg) | 185 | 151 |
| Dry Weight (kg) | 176 | 154 |
| Dimensions (LxWxH) | 2020 x 755 x 1130 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 808 | 795 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1385 | 1360 |
| Fuel Tank (L) | 16.5 | 12.5 |
| Fuel Average (km/l) | 20+ | 32+ |
| Range (km) | 330 km | 400 km |
| Front Tire | 120/70-ZR17 | 110/70-R17 |
| Rear Tire | 160/60-ZR17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Single Disc |
| Front Brake Size (mm) | 300 | 265 |
| Rear Brake Type | Disc with ABS | Single Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | Brembo | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Twin-Spar | Trellis |
| Front Suspension | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Up-and-Down Quickshifter | -- |
| Riding Modes | Normal, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


