Road Prince Wego vs Benelli TNT 150i
Comparing the Road Prince Wego (2024, 150cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 410,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 440,000
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
Road Prince Wego
105 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Benelli TNT 150i |
|---|---|---|
| Brand | Road Prince | Benelli |
| Type | Sports | Naked |
| Model | Wego | TNT 150i |
| Year | 2024 | 2025 |
| Price | PKR 410,000.00 | PKR 850,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder |
| Cooling Method | Air-Cooled | Oil-cooled |
| Bore (mm) | 62 | 57.3 |
| Stroke (mm) | 49.5 | 58 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Kick Start / Self Start | Electric & Kick |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Multi-plate Wet Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 13 |
| Torque (Nm) | 8.5 | 12 |
| Top Speed (kph) | 105 | 100 |
| 0-100 (s) | 16 | 14 |
| Weight (kg) | 128 | 134 |
| Dry Weight (kg) | 130 | 134 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 790 | 780 |
| Ground Clearance (mm) | 145 | 190 |
| Wheelbase (mm) | 1330 | 1360 |
| Fuel Tank (L) | 12 | 13.5 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 420 km | 540 km |
| Front Tire | 90/90-18 | 100/80-17 |
| Rear Tire | 100/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 104 | 240 |
| Brake Calipers | Double Piston | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Steel trellis frame |
| Front Suspension | Upside Down Forks | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


