Superstar 200R vs CFMOTO 230 Dual (Lite)
Comparing the Superstar 200R (2024, 200cc) against the CFMOTO 230 Dual (Lite) (2025, 229cc) in Pakistan. Priced at PKR 615,000.00 and PKR 975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 360,000
More powerful
Superstar 200R
15 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | CFMOTO 230 Dual (Lite) |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Naked | ADV |
| Model | 200R | 230 Dual (Lite) |
| Year | 2024 | 2025 |
| Price | PKR 615,000.00 | PKR 975,000.00 |
| Engine (cc) | 200 | 229 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | -- | 67 |
| Stroke (mm) | -- | 65 |
| Compression Ratio | Not Specified | 8.7:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self Start | Electric |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Wet Type Multiple Disc | Wet, multi-plate, manual |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 14 |
| Torque (Nm) | 12 | 16.5 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 145 | 132 |
| Dry Weight (kg) | 140 | 138 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2113 x 855 x 1190 mm |
| Seat Height (mm) | 785 | 840 |
| Ground Clearance (mm) | 150 | 265 |
| Wheelbase (mm) | 1300 | 1350 |
| Fuel Tank (L) | 15 | 12.5 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 450 km | 500 km |
| Front Tire | 90/90-17 | 80/100 R21 |
| Rear Tire | 110/80-17 | 120/80 R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 276 | 265 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | KAILIN |
| Brake Calipers | Single Piston | Front: floating dual-piston; Rear: single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Not Specified | Lightweight Chassis |
| Front Suspension | Upside Down (USD) Forks | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock (preload-adjustable) |
| Suspension Travel (mm) | 115 | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


