Superstar 200R vs GPX Raptor Plus RZ200
Comparing the Superstar 200R (2024, 200cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 615,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 75,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Superstar | GPX |
| Type | Naked | Naked |
| Model | 200R | Raptor Plus RZ200 |
| Year | 2024 | 2026 |
| Price | PKR 615,000.00 | PKR 540,000.00 |
| Engine (cc) | 200 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | -- | 60 |
| Stroke (mm) | -- | 65 |
| Compression Ratio | Not Specified | 11:1 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Type Multiple Disc | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 18 |
| Torque (Nm) | 12 | 17.2 |
| Top Speed (kph) | 120 | 120 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 145 | 130 |
| Dry Weight (kg) | 140 | 125 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 785 | 770 |
| Ground Clearance (mm) | 150 | 130 |
| Wheelbase (mm) | 1300 | 1170 |
| Fuel Tank (L) | 15 | 11.5 |
| Fuel Average (km/l) | 30+ | 33+ |
| Range (km) | 450 km | 396 km |
| Front Tire | 90/90-17 | 100/80-17 |
| Rear Tire | 110/80-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 276 | -- |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | Single Piston | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Not Specified | Trellis |
| Front Suspension | Upside Down (USD) Forks | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Central Mono Shock |
| Suspension Travel (mm) | 115 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


