Superstar 200R vs CFMOTO 250 DUAL
Comparing the Superstar 200R (2024, 200cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 615,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 860,000
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Naked | Dual-sport |
| Model | 200R | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 615,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 200 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | Not Specified | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Self Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Type Multiple Disc | Wet Multiplate, Slipper Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 24 |
| Torque (Nm) | 12 | 22 |
| Top Speed (kph) | 120 | 128 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 145 | 151 |
| Dry Weight (kg) | 140 | 154 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2120 x 910 x 1225 mm |
| Seat Height (mm) | 785 | 840 |
| Ground Clearance (mm) | 150 | 245 |
| Wheelbase (mm) | 1300 | 1360 |
| Fuel Tank (L) | 15 | 12.5 |
| Fuel Average (km/l) | 30+ | 32+ |
| Range (km) | 450 km | 400 km |
| Front Tire | 90/90-17 | Dual-sport (21-inch) |
| Rear Tire | 110/80-17 | Dual-sport (18-inch) |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 276 | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | Single Piston | Floating dual-piston caliper |
| ABS | ||
| CBS | ||
| Frame Type | Not Specified | Steel tube |
| Front Suspension | Upside Down (USD) Forks | Upside-Down Front Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 115 | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


