Superstar Batllo 4 vs CFMOTO 250 DUAL
Comparing the Superstar Batllo 4 (2026, 200cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 515,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 960,000
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Sports | Dual-sport |
| Model | Batllo 4 | 250 DUAL |
| Year | 2026 | 2024 |
| Price | PKR 515,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 200 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 67 | 72 |
| Stroke (mm) | 55.7 | 61.2 |
| Compression Ratio | 9.2:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | -- | Wet Multiplate, Slipper Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 14 | 24 |
| Torque (Nm) | 14 | 22 |
| Top Speed (kph) | 110 | 128 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 133 | 151 |
| Dry Weight (kg) | 133 | 154 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2120 x 910 x 1225 mm |
| Seat Height (mm) | 775 | 840 |
| Ground Clearance (mm) | 140 | 245 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | 12 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 480 km | 400 km |
| Front Tire | Front 17 | Dual-sport (21-inch) |
| Rear Tire | 120/70-17 | Dual-sport (18-inch) |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 305 | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | Dual-piston | Floating dual-piston caliper |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel tube |
| Front Suspension | Telescopic Forks | Upside-Down Front Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


