Superstar Batllo 4 vs CFMOTO SC150
Comparing the Superstar Batllo 4 (2026, 200cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 515,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 485,000
More powerful
CFMOTO SC150
14 hp
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
Superstar Batllo 4
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | CFMOTO SC150 |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Sports | Scooter |
| Model | Batllo 4 | SC150 |
| Year | 2026 | 2023 |
| Price | PKR 515,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 200 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 67 | 57.3 |
| Stroke (mm) | 55.7 | 58 |
| Compression Ratio | 9.2:1 | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | BOSCH Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 5-speed | CVT |
| Clutch Type | -- | Dry, centrifugal |
| Final Drive | -- | CVT |
| Power (hp) | 14 | 14 |
| Torque (Nm) | 14 | 14.2 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 133 | 135 |
| Dry Weight (kg) | 133 | 135 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | -- | 1315 |
| Fuel Tank (L) | 12 | 8.5 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 480 km | 340 km |
| Front Tire | Front 17 | 110/70-14M/C 50P |
| Rear Tire | 120/70-17 | 130/70-13M/C 63P |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 305 | 230 |
| Rear Brake Type | Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel dual cradle frame |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Twin Shock |
| Suspension Travel (mm) | -- | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco/Sports Mode |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


