Superstar Batllo 4 vs CFMOTO 250NK
Comparing the Superstar Batllo 4 (2026, 200cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 515,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 910,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | CFMOTO 250NK |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Sports | Naked |
| Model | Batllo 4 | 250NK |
| Year | 2026 | 2025 |
| Price | PKR 515,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 200 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | 9.2:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI (Bosch) |
| Starting Mechanism | Electric Start | Electric Starter |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | Wet Multi-plate Slipper Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 14 | 27.5 |
| Torque (Nm) | 14 | 22 |
| Top Speed (kph) | 110 | 155 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 133 | 151 |
| Dry Weight (kg) | 133 | 151 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 775 | 795 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | 12 | 12.5 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 480 km | 375 km |
| Front Tire | Front 17 | 110/70-R17 |
| Rear Tire | 120/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel Trellis |
| Front Suspension | Telescopic Forks | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | -- | Monoshock (Preload Adjustable) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


