Suzuki GD110s vs Benelli 180s
Comparing the Suzuki GD110s (2025, 113cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 369,900.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 625,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Benelli 180s
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | Benelli 180s |
|---|---|---|
| Brand | Suzuki | Benelli |
| Type | Commuter | Sports |
| Model | GD110s | 180s |
| Year | 2025 | 2025 |
| Price | PKR 369,900.00 | PKR 995,000.00 |
| Engine (cc) | 113 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 51 | 64 |
| Stroke (mm) | 55.2 | 54.5 |
| Compression Ratio | 9.5:1 | 11.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric + Kick | Electric |
| Gearbox | 4-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 8 | 17.8 |
| Torque (Nm) | 8.5 | 14 |
| Top Speed (kph) | 100 | 120 |
| 0-100 (s) | 14 | 14 |
| Weight (kg) | 108 | 147 |
| Dry Weight (kg) | 108 | 147 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 766 | 810 |
| Ground Clearance (mm) | 140 | 170 |
| Wheelbase (mm) | 1215 | 1345 |
| Fuel Tank (L) | 9 | 10 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 405 km | 400 km |
| Front Tire | 2.5-17 | 100/80-17 |
| Rear Tire | 2.75-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Perimeter |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Pro-Link Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


