Suzuki GR150 vs Benelli TNT 150i
Comparing the Suzuki GR150 (2025, 150cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 552,900.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 297,100
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Benelli TNT 150i
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | Benelli TNT 150i |
|---|---|---|
| Brand | Suzuki | Benelli |
| Type | Commuter | Naked |
| Model | GR150 | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 552,900.00 | PKR 850,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder |
| Cooling Method | Air-cooled | Oil-cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 58.6 | 58 |
| Compression Ratio | 9.8:1 | 9.8:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric & Kick |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 13 |
| Torque (Nm) | 11.5 | 12 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 133 | 134 |
| Dry Weight (kg) | 133 | 134 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 165 | 190 |
| Wheelbase (mm) | 1310 | 1360 |
| Fuel Tank (L) | 12.5 | 13.5 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 563 km | 540 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | Dual Piston (Front) | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


