Suzuki GR150 vs CFMOTO SC150
Comparing the Suzuki GR150 (2025, 150cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 552,900.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 447,100
More powerful
CFMOTO SC150
14 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | CFMOTO SC150 |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | Scooter |
| Model | GR150 | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 552,900.00 | PKR 1,000,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 58.6 | 58 |
| Compression Ratio | 9.8:1 | 10.6:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | BOSCH Electronic Fuel Injection |
| Starting Mechanism | Electric and Kick Start | Keyless Start, Stop & Start System |
| Gearbox | 5-speed | CVT |
| Clutch Type | Wet Type Multi-Plate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 11.3 | 14 |
| Torque (Nm) | 11.5 | 14.2 |
| Top Speed (kph) | 100 | 115 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 133 | 135 |
| Dry Weight (kg) | 133 | 135 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 165 | 135 |
| Wheelbase (mm) | 1310 | 1315 |
| Fuel Tank (L) | 12.5 | 8.5 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 563 km | 340 km |
| Front Tire | 2.75-18 | 110/70-14M/C 50P |
| Rear Tire | 90/90-18 | 130/70-13M/C 63P |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual Piston (Front) | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel dual cradle frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Twin Shock |
| Suspension Travel (mm) | -- | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco/Sports Mode |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


