Suzuki GS150 vs Benelli TNT 150i
Comparing the Suzuki GS150 (2025, 150cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 399,900.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 450,100
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Benelli TNT 150i
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | Benelli TNT 150i |
|---|---|---|
| Brand | Suzuki | Benelli |
| Type | Commuter | Naked |
| Model | GS150 | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 399,900.00 | PKR 850,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder |
| Cooling Method | Air-cooled | Oil-cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 56.8 | 58 |
| Compression Ratio | 9.2:1 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick & Electric Start | Electric & Kick |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Multi-Plate | Wet multi-plate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 13 |
| Torque (Nm) | 13.4 | 12 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 13 | 14 |
| Weight (kg) | 116 | 134 |
| Dry Weight (kg) | 114 | 134 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 155 | 190 |
| Wheelbase (mm) | 1270 | 1360 |
| Fuel Tank (L) | 12 | 13.5 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 540 km | 540 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 3.00-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel trellis frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


