United US150 vs CFMOTO SC150
Comparing the United US150 (2024, 150cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 302,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 698,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | CFMOTO SC150 |
|---|---|---|
| Brand | United | CFMOTO |
| Type | Commuter | Scooter |
| Model | US150 | SC150 |
| Year | 2024 | 2023 |
| Price | PKR 302,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 58 |
| Compression Ratio | 9.1:1 | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric and Kick Start | Keyless Start, Stop & Start System |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Wet Type Multi-Plate | Dry, centrifugal |
| Final Drive | -- | CVT |
| Power (hp) | 11.8 | 12.3 |
| Torque (Nm) | 10.5 | 11.2 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 128 | 128 |
| Dry Weight (kg) | 132 | 135 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 168 | 135 |
| Wheelbase (mm) | 1320 | 1315 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 520 km | 480 km |
| Front Tire | 80/100-18 | 80/100-18 |
| Rear Tire | 90/90-18 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel dual cradle frame |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Dual Shock Absorbers | Twin Shock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


