Vlektra Bolt vs Benelli 180s
Comparing the Vlektra Bolt (2024, electric) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 325,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 670,000
More powerful
Benelli 180s
17.8 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
Benelli 180s
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Vlektra Bolt | Benelli 180s |
|---|---|---|
| Brand | Vlektra | Benelli |
| Type | Sports | Sports |
| Model | Bolt | 180s |
| Year | 2024 | 2025 |
| Price | PKR 325,000.00 | PKR 995,000.00 |
| Engine (cc) | 0 | 175.3 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder SOHC |
| Cooling Method | -- | Liquid-cooled |
| Bore (mm) | -- | 64 |
| Stroke (mm) | -- | 54.5 |
| Compression Ratio | -- | 11.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | Automatic (Single-Speed) | 6-speed |
| Clutch Type | -- | Wet multi-plate |
| Final Drive | -- | Chain |
| Power (hp) | 4.02 | 17.8 |
| Torque (Nm) | 150 | 14 |
| Top Speed (kph) | 75 | 120 |
| 0-100 (s) | 8 | 14 |
| Weight (kg) | 115 | 147 |
| Dry Weight (kg) | 130 | 147 |
| Dimensions (LxWxH) | 1977 x 695 x 1310 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 810 |
| Ground Clearance (mm) | 190 | 170 |
| Wheelbase (mm) | 1296 | 1345 |
| Fuel Tank (L) | -- | 10 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 150 km | 400 km |
| Front Tire | 90/90-17 | 100/80-17 |
| Rear Tire | 120/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | Dual Piston Caliper | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Sports | Perimeter |
| Front Suspension | Inverted Front Forks | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Pro-Link Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Sport, Reverse | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


