Vlektra Bolt vs Evee S1 Air
Comparing the Vlektra Bolt (2024, electric) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 325,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 100,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Evee S1 Air
110 kg
Faster top speed
Vlektra Bolt
75 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Vlektra Bolt | Evee S1 Air |
|---|---|---|
| Brand | Vlektra | Evee |
| Type | Sports | Scooter |
| Model | Bolt | S1 Air |
| Year | 2024 | 2024 |
| Price | PKR 325,000.00 | PKR 225,000.00 |
| Engine Type | Electric Motor | Electric Motor |
| Final Drive | -- | Direct Drive (Hub Motor) |
| Power (hp) | 4.02 | 2.7 |
| Torque (Nm) | 150 | -- |
| Top Speed (kph) | 75 | 60 |
| 0-100 (s) | 8 | -- |
| Weight (kg) | 115 | 110 |
| Dry Weight (kg) | 130 | -- |
| Dimensions (LxWxH) | 1977 x 695 x 1310 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 190 | 180 |
| Wheelbase (mm) | 1296 | 1300 |
| Range (km) | 150 km | 120 km |
| Front Tire | 90/90-17 | 90/90-12 (Tubeless) |
| Rear Tire | 120/70-17 | 90/90-12 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | Dual Piston Caliper | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Sports | -- |
| Front Suspension | Inverted Front Forks | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Sport, Reverse | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ✅ |


