Benda LFC700 vs CFMOTO 250 DUAL
Comparing the Benda LFC700 (2024, 680cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 3,800,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 2,325,000
More powerful
Benda LFC700
92 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
Benda LFC700
195 km/h
Bigger fuel tank
Benda LFC700
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benda LFC700 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Benda | CFMOTO |
| Type | Cruiser | Naked |
| Model | LFC700 | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 3,800,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 680 | 249.2 |
| Cylinders | 4 | 1 |
| Engine Type | Liquid-cooled, DOHC, Inline 4-cylinder | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 67 | 72 |
| Stroke (mm) | 48 | 61.2 |
| Compression Ratio | 11.4:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Multi-plate, oil-bath, slipper clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 92 | 26.5 |
| Torque (Nm) | 63 | 22 |
| Top Speed (kph) | 195 | 128 |
| 0-100 (s) | 4.5 | 9 |
| Weight (kg) | 227 | 151 |
| Dry Weight (kg) | 287 | 154 |
| Dimensions (LxWxH) | 2330 x 900 x 1110 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 690 | 795 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1720 | 1360 |
| Fuel Tank (L) | 17 | 12.5 |
| Fuel Average (km/l) | 20+ | 32+ |
| Range (km) | 340 km | 400 km |
| Front Tire | 130/70-18 | 110/70-R17 |
| Rear Tire | 310/35-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double floating discs | Single Disc |
| Front Brake Size (mm) | 320 | 265 |
| Rear Brake Type | Single disc | Single Disc |
| Rear Brake Size (mm) | 260 | 220 |
| Brake Brand | Brembo | -- |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Integrated Aluminum Alloy Frame | Trellis |
| Front Suspension | KYB 41mm Upside-Down (USD) telescopic forks with compression adjustment | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Adjustable KYB monoshock | Monoshock |
| Suspension Travel (mm) | 100 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


