Benda LFC700 vs CFMOTO SC150
Comparing the Benda LFC700 (2024, 680cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 3,800,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 2,800,000
More powerful
Benda LFC700
92 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
Benda LFC700
195 km/h
Bigger fuel tank
Benda LFC700
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benda LFC700 | CFMOTO SC150 |
|---|---|---|
| Brand | Benda | CFMOTO |
| Type | Cruiser | Scooter |
| Model | LFC700 | SC150 |
| Year | 2024 | 2023 |
| Price | PKR 3,800,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 680 | 150 |
| Cylinders | 4 | 1 |
| Engine Type | Liquid-cooled, DOHC, Inline 4-cylinder | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 67 | 57.3 |
| Stroke (mm) | 48 | 58 |
| Compression Ratio | 11.4:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Multi-plate, oil-bath, slipper clutch | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 92 | 12.3 |
| Torque (Nm) | 63 | 11.2 |
| Top Speed (kph) | 195 | 115 |
| 0-100 (s) | 4.5 | 12 |
| Weight (kg) | 227 | 128 |
| Dry Weight (kg) | 287 | 135 |
| Dimensions (LxWxH) | 2330 x 900 x 1110 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 690 | 780 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1720 | 1315 |
| Fuel Tank (L) | 17 | 12 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 340 km | 480 km |
| Front Tire | 130/70-18 | 80/100-18 |
| Rear Tire | 310/35-18 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double floating discs | Hydraulic single-disc |
| Front Brake Size (mm) | 320 | 230 |
| Rear Brake Type | Single disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 260 | 230 |
| Brake Brand | Brembo | -- |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Integrated Aluminum Alloy Frame | Steel dual cradle frame |
| Front Suspension | KYB 41mm Upside-Down (USD) telescopic forks with compression adjustment | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Adjustable KYB monoshock | Twin Shock |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


