Benelli 302S vs CFMOTO 250NK
Comparing the Benelli 302S (2025, 300cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 400,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | CFMOTO 250NK |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | Naked |
| Model | 302S | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 1,825,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 300 | 249 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 65 | 72 |
| Stroke (mm) | 45.2 | 61.2 |
| Compression Ratio | 12:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 37.5 | 27.5 |
| Torque (Nm) | 25.6 | 22 |
| Top Speed (kph) | 160 | 155 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 195 | 151 |
| Dry Weight (kg) | 195 | 151 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 175 | 150 |
| Wheelbase (mm) | 1410 | 1360 |
| Fuel Tank (L) | 16 | 12.5 |
| Fuel Average (km/l) | 20+ | 30+ |
| Range (km) | 320 km | 375 km |
| Front Tire | 120/70-17 | 110/70-R17 |
| Rear Tire | 160/60-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Hydraulic Disc |
| Front Brake Size (mm) | 260 | 292 |
| Rear Brake Type | Disc with ABS | Hydraulic Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel Trellis |
| Front Suspension | Inverted Telescopic Fork (41mm) | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock with preload and rebound adjustability | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


