Benelli 302S vs CFMOTO SC150
Comparing the Benelli 302S (2025, 300cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 825,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | CFMOTO SC150 |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | Scooter |
| Model | 302S | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 1,825,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 300 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 65 | 57.3 |
| Stroke (mm) | 45.2 | 58 |
| Compression Ratio | 12:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-plate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 37.5 | 12.3 |
| Torque (Nm) | 25.6 | 11.2 |
| Top Speed (kph) | 160 | 115 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 195 | 128 |
| Dry Weight (kg) | 195 | 135 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 175 | 135 |
| Wheelbase (mm) | 1410 | 1315 |
| Fuel Tank (L) | 16 | 12 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 320 km | 480 km |
| Front Tire | 120/70-17 | 80/100-18 |
| Rear Tire | 160/60-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Hydraulic single-disc |
| Front Brake Size (mm) | 260 | 230 |
| Rear Brake Type | Disc with ABS | Hydraulic single-disc |
| Rear Brake Size (mm) | 240 | 230 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel dual cradle frame |
| Front Suspension | Inverted Telescopic Fork (41mm) | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock with preload and rebound adjustability | Twin Shock |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


