Benelli TNT 150i vs Benelli TRK 502X
Comparing the Benelli TNT 150i (2025, 150cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 850,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 2,100,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Benelli TRK 502X |
|---|---|---|
| Brand | Benelli | Benelli |
| Type | Naked | ADV |
| Model | TNT 150i | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 150 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder | Parallel twin DOHC 8-valve |
| Cooling Method | Oil-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 69 |
| Stroke (mm) | 58 | 66.8 |
| Compression Ratio | 9.8:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric & Kick | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 47 |
| Torque (Nm) | 12 | 46 |
| Top Speed (kph) | 100 | 160 |
| 0-100 (s) | 14 | 7.5 |
| Weight (kg) | 134 | 213 |
| Dry Weight (kg) | 134 | 213 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 780 | 860 |
| Ground Clearance (mm) | 190 | 210 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 13.5 | 20 |
| Fuel Average (km/l) | 40+ | 22+ |
| Range (km) | 540 km | 440 km |
| Front Tire | 100/80-17 | 110/80-19 |
| Rear Tire | 130/70-17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | 260 | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | Dual-piston front, Single-piston rear | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel trellis frame |
| Front Suspension | Upside-down telescopic forks | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


