Benelli TRK 251 vs CFMOTO 250NK
Comparing the Benelli TRK 251 (2025, 249cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 260,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | CFMOTO 250NK |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | Naked |
| Model | TRK 251 | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 1,685,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 249 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.2:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 27.5 |
| Torque (Nm) | 21.1 | 22 |
| Top Speed (kph) | 140 | 155 |
| 0-100 (s) | 11 | 9 |
| Weight (kg) | 173 | 151 |
| Dry Weight (kg) | 153 | 151 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 800 | 795 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1390 | 1360 |
| Fuel Tank (L) | 18 | 12.5 |
| Fuel Average (km/l) | 28+ | 30+ |
| Range (km) | 504 km | 375 km |
| Front Tire | 110/70-17 | 110/70-R17 |
| Rear Tire | 150/60-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic Disc |
| Front Brake Size (mm) | 280 | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel Trellis |
| Front Suspension | 41mm Upside-down telescopic fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock (Preload Adjustable) |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


