Benelli TRK 251 vs CFMOTO SC150
Comparing the Benelli TRK 251 (2025, 249cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 685,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | CFMOTO SC150 |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | Scooter |
| Model | TRK 251 | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 1,685,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 58 |
| Compression Ratio | 11.2:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet multi-plate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 25.4 | 12.3 |
| Torque (Nm) | 21.1 | 11.2 |
| Top Speed (kph) | 140 | 115 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 173 | 128 |
| Dry Weight (kg) | 153 | 135 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 800 | 780 |
| Ground Clearance (mm) | 170 | 135 |
| Wheelbase (mm) | 1390 | 1315 |
| Fuel Tank (L) | 18 | 12 |
| Fuel Average (km/l) | 28+ | 40+ |
| Range (km) | 504 km | 480 km |
| Front Tire | 110/70-17 | 80/100-18 |
| Rear Tire | 150/60-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 280 | 230 |
| Rear Brake Type | Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 240 | 230 |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel dual cradle frame |
| Front Suspension | 41mm Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


