Benelli TRK 251 vs Benelli TRK 502X
Comparing the Benelli TRK 251 (2025, 249cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 251
Saves PKR 1,265,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Benelli TRK 251
28+ km/l claimed
Lighter
Benelli TRK 251
173 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | Benelli TRK 502X |
|---|---|---|
| Brand | Benelli | Benelli |
| Type | ADV | ADV |
| Model | TRK 251 | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 1,685,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 249 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC 4-valve | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 69 |
| Stroke (mm) | 61.2 | 66.8 |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 47 |
| Torque (Nm) | 21.1 | 46 |
| Top Speed (kph) | 140 | 160 |
| 0-100 (s) | 11 | 7.5 |
| Weight (kg) | 173 | 213 |
| Dry Weight (kg) | 153 | 213 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 800 | 860 |
| Ground Clearance (mm) | 170 | 210 |
| Wheelbase (mm) | 1390 | 1505 |
| Fuel Tank (L) | 18 | 20 |
| Fuel Average (km/l) | 28+ | 22+ |
| Range (km) | 504 km | 440 km |
| Front Tire | 110/70-17 | 110/80-19 |
| Rear Tire | 150/60-17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | 280 | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel trellis frame |
| Front Suspension | 41mm Upside-down telescopic fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Mono-shock-absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


