Benelli TRK 502X vs Super Power Titan 250cc
Comparing the Benelli TRK 502X (2025, 500cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

Price on request
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Super Power Titan 250cc
165 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | Super Power Titan 250cc |
|---|---|---|
| Brand | Benelli | Super Power |
| Type | ADV | Cruiser |
| Model | TRK 502X | Titan 250cc |
| Year | 2025 | 2026 |
| Price | PKR 2,950,000.00 | TBD |
| Engine (cc) | 500 | 250 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 69 | 65.5 |
| Stroke (mm) | 66.8 | 66.2 |
| Compression Ratio | 11.5:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 25.5 |
| Torque (Nm) | 46 | 21.5 |
| Top Speed (kph) | 160 | 120 |
| 0-100 (s) | 7.5 | 10 |
| Weight (kg) | 213 | 165 |
| Dry Weight (kg) | 213 | 155 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 860 | 720 |
| Ground Clearance (mm) | 210 | 150 |
| Wheelbase (mm) | 1505 | 1335 |
| Fuel Tank (L) | 20 | 13 |
| Fuel Average (km/l) | 22+ | 35+ |
| Range (km) | 440 km | 455 km |
| Front Tire | 110/80-19 | 120/80/18 |
| Rear Tire | 150/70-17 | 150/80-15 |
| Wheel Type | Spoke | Alloy Wheels |
| Front Brake Type | Dual discs | Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 260 | -- |
| Brake Brand | In-house | -- |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Mono-shock-absorber | Mono-shock |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

