CFMOTO 250 DUAL vs Super Power Titan 250cc
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

Price on request
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
Super Power Titan 250cc
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Super Power Titan 250cc |
|---|---|---|
| Brand | CFMOTO | Super Power |
| Type | Dual-sport | Cruiser |
| Model | 250 DUAL | Titan 250cc |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | TBD |
| Engine (cc) | 249.2 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 66.2 |
| Compression Ratio | 11.3:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 24 | 25.5 |
| Torque (Nm) | 22 | 21.5 |
| Top Speed (kph) | 128 | 120 |
| 0-100 (s) | 9 | 10 |
| Weight (kg) | 151 | 165 |
| Dry Weight (kg) | 154 | 155 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 840 | 720 |
| Ground Clearance (mm) | 245 | 150 |
| Wheelbase (mm) | 1360 | 1335 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 32+ | 35+ |
| Range (km) | 400 km | 455 km |
| Front Tire | Dual-sport (21-inch) | 120/80/18 |
| Rear Tire | Dual-sport (18-inch) | 150/80-15 |
| Wheel Type | Spoke | Alloy Wheels |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston caliper | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Steel |
| Front Suspension | Upside-Down Front Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

