CFMOTO 150 Aura vs CFMOTO 250NK
Comparing the CFMOTO 150 Aura (2024, 149cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 800,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 625,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | CFMOTO 250NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | Naked |
| Model | 150 Aura | 250NK |
| Year | 2024 | 2025 |
| Price | PKR 800,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 149 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single-cylinder DOHC |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 10.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric Start | Electric Starter |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 27.5 |
| Torque (Nm) | 10.7 | 22 |
| Top Speed (kph) | 110 | 155 |
| 0-100 (s) | 10 | 9 |
| Weight (kg) | 142 | 151 |
| Dry Weight (kg) | 135 | 151 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 775 | 795 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 10 | 12.5 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 350 km | 375 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 130/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | 292 | 292 |
| Rear Brake Type | Single Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | 2-Piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel Trellis |
| Front Suspension | Upside Down Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


